Historical Price
Historical price From 01 December 2020 To 03 March 2021
Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks
(02 February 2021 To 16 February 2021) |
5.85 | 6.70 | 5.80 | 6.40 | 3,107,100 | 19,375,335 |
Previous 4 weeks
(05 January 2021 To 01 February 2021) |
5.45 | 6.20 | 5.45 | 5.85 | 9,993,200 | 58,640,220 |
Daily Historical Data | ||||||
03 March 2021 | 6.30 | 6.30 | 6.20 | 6.25 | 157,500 | 985,940 |
02 March 2021 | 6.15 | 6.25 | 6.10 | 6.25 | 108,700 | 671,770 |
01 March 2021 | 6.10 | 6.25 | 6.10 | 6.15 | 229,800 | 1,412,885 |
25 February 2021 | 6.15 | 6.25 | 6.10 | 6.25 | 176,800 | 1,093,455 |
24 February 2021 | 6.20 | 6.25 | 6.10 | 6.15 | 69,100 | 424,365 |
23 February 2021 | 5.90 | 6.30 | 5.90 | 6.15 | 200,000 | 1,226,670 |
22 February 2021 | 6.10 | 6.10 | 5.85 | 5.90 | 629,200 | 3,760,095 |
19 February 2021 | 6.20 | 6.40 | 6.15 | 6.25 | 74,700 | 466,345 |
18 February 2021 | 6.40 | 6.45 | 6.25 | 6.30 | 214,100 | 1,351,355 |
17 February 2021 | 6.55 | 6.55 | 6.35 | 6.50 | 45,000 | 286,900 |
16 February 2021 | 6.60 | 6.70 | 6.30 | 6.40 | 139,300 | 890,370 |
15 February 2021 | 6.65 | 6.70 | 6.55 | 6.60 | 248,500 | 1,646,740 |
11 February 2021 | 6.60 | 6.65 | 6.45 | 6.60 | 234,100 | 1,525,375 |
10 February 2021 | 6.30 | 6.60 | 6.20 | 6.60 | 1,133,400 | 7,242,725 |
09 February 2021 | 5.95 | 6.15 | 5.90 | 6.15 | 559,800 | 3,402,220 |
08 February 2021 | 5.85 | 6.00 | 5.85 | 5.95 | 148,400 | 882,055 |
05 February 2021 | 5.85 | 5.95 | 5.85 | 5.85 | 283,900 | 1,681,585 |
04 February 2021 | 5.85 | 5.95 | 5.80 | 5.85 | 37,300 | 218,520 |
03 February 2021 | 5.85 | 5.90 | 5.80 | 5.80 | 236,200 | 1,381,505 |
02 February 2021 | 5.85 | 5.90 | 5.80 | 5.85 | 86,200 | 504,240 |
01 February 2021 | 5.85 | 5.90 | 5.75 | 5.85 | 506,400 | 2,954,320 |
29 January 2021 | 6.00 | 6.10 | 5.95 | 5.95 | 118,200 | 711,100 |
28 January 2021 | 5.95 | 6.15 | 5.90 | 6.00 | 524,900 | 3,172,650 |
27 January 2021 | 6.15 | 6.20 | 5.90 | 5.95 | 3,143,700 | 18,867,655 |
26 January 2021 | 5.70 | 6.20 | 5.70 | 5.95 | 2,653,900 | 15,839,010 |
25 January 2021 | 5.60 | 5.70 | 5.60 | 5.70 | 474,000 | 2,670,235 |
22 January 2021 | 5.50 | 5.55 | 5.50 | 5.50 | 359,200 | 1,975,610 |
21 January 2021 | 5.60 | 5.60 | 5.50 | 5.60 | 183,000 | 1,024,480 |
20 January 2021 | 5.55 | 5.60 | 5.50 | 5.55 | 89,700 | 496,660 |
19 January 2021 | 5.50 | 5.60 | 5.50 | 5.55 | 84,400 | 468,415 |
18 January 2021 | 5.55 | 5.60 | 5.55 | 5.55 | 138,200 | 767,780 |
15 January 2021 | 5.65 | 5.70 | 5.65 | 5.65 | 19,800 | 111,925 |
14 January 2021 | 5.70 | 5.75 | 5.65 | 5.65 | 118,800 | 674,290 |
13 January 2021 | 5.70 | 5.75 | 5.65 | 5.75 | 118,200 | 672,765 |
12 January 2021 | 5.55 | 5.75 | 5.55 | 5.65 | 37,400 | 213,180 |
11 January 2021 | 5.50 | 5.70 | 5.50 | 5.70 | 994,500 | 5,623,150 |
08 January 2021 | 5.65 | 5.70 | 5.50 | 5.55 | 103,700 | 580,685 |
07 January 2021 | 5.55 | 5.60 | 5.55 | 5.60 | 31,200 | 174,460 |
06 January 2021 | 5.70 | 5.75 | 5.55 | 5.60 | 134,400 | 761,285 |
05 January 2021 | 5.45 | 5.55 | 5.45 | 5.55 | 159,600 | 880,565 |
04 January 2021 | 5.50 | 5.55 | 5.45 | 5.55 | 224,400 | 1,234,130 |
30 December 2020 | 5.50 | 5.50 | 5.45 | 5.50 | 12,800 | 70,115 |
29 December 2020 | 5.55 | 5.55 | 5.45 | 5.55 | 58,300 | 320,160 |
28 December 2020 | 5.50 | 5.55 | 5.40 | 5.50 | 207,800 | 1,141,010 |
25 December 2020 | 5.55 | 5.65 | 5.45 | 5.50 | 180,000 | 997,945 |
24 December 2020 | 5.55 | 5.60 | 5.45 | 5.50 | 160,600 | 887,205 |
23 December 2020 | 5.55 | 5.55 | 5.45 | 5.55 | 114,500 | 629,135 |
22 December 2020 | 5.30 | 5.70 | 5.30 | 5.55 | 114,000 | 629,500 |
21 December 2020 | 5.80 | 5.90 | 5.30 | 5.45 | 776,800 | 4,366,100 |
18 December 2020 | 5.85 | 5.95 | 5.80 | 5.90 | 1,882,400 | 11,026,290 |
17 December 2020 | 5.60 | 5.75 | 5.60 | 5.75 | 120,600 | 686,760 |
16 December 2020 | 5.50 | 5.50 | 5.40 | 5.50 | 162,200 | 888,140 |
15 December 2020 | 5.55 | 5.55 | 5.40 | 5.50 | 259,100 | 1,413,610 |
14 December 2020 | 5.30 | 5.60 | 5.30 | 5.55 | 583,000 | 3,182,650 |
09 December 2020 | 5.15 | 5.30 | 5.10 | 5.25 | 341,100 | 1,772,010 |
08 December 2020 | 5.15 | 5.15 | 5.10 | 5.15 | 56,800 | 290,010 |
04 December 2020 | 5.15 | 5.15 | 5.10 | 5.15 | 170,800 | 874,615 |
03 December 2020 | 5.15 | 5.15 | 5.10 | 5.10 | 58,300 | 297,340 |
02 December 2020 | 5.10 | 5.15 | 5.05 | 5.10 | 92,500 | 471,950 |
01 December 2020 | 5.15 | 5.15 | 5.05 | 5.15 | 118,300 | 609,015 |
Remark : Volume from SET main board.